Tax Benefits
Have Tax Benefits Reviewed Properly
Which costs are tax-relevant always depends on your personal situation. We review your documents in a structured way and transparently discuss which points can reasonably be claimed.
| Tax Positions | Deductible |
|---|---|
| Basic tax-free allowance | 12,096 € |
| Single parent relief amount | 4,260 € |
| Instructor allowance | 3,000 € |
| Disability lump-sum allowance | up to 2,840 € |
| Childcare costs | up to 4,800 € |
| Household-related services | up to 4,000 € |
| Employee expense allowance | 1,230 € |
| Work equipment (immediate depreciation) | 800 € |
| Volunteer allowance | 840 € |
| Training allowance | 1,200 € |
| Relocation allowance | from 964 € |
| Saver allowance | 1,000 € |
| Account management fees | 16 € |
| Benefits in kind | 50 €/month |
| Meals (from 8h) | 14 € |
| Meals (24h) | 28 € |
| Home office allowance | 6 €/day |
| Mobile phone / internet costs | 20 % |
| Survivor allowance | 370 € |
| Tradesperson services | 1,200 € |
| Private sales (profit) | 1,000 € |
| Application costs | 8.50 €/application |
The values are for guidance only and may vary depending on the tax year, evidence and personal situation.